International Champions Cup 2018 schedule with full fixtures already have been announced. It features a plethora of exciting faceoffs. For instance, it will be a Manchester United vs Manchester City, a kind of Manchester Derby as well as a Real Madrid vs Barcelona, an El Clasico in the USA, etc. as a part of the 2018 ICC tournament.
Apart from the above four teams, there are giants like Paris SG, Juventus, Roma, and Tottenham Hotspur taking part in the competition. The International Champions Cup live telecast will be done on the ESPN networks in the US. And that’s not all, as per the announcement made by the ICC, we will witness a Clasico between Barcelona and Real Madrid in Miami, too. Let’s hope for the best.
International Champions Cup 2018 Schedule: Full Fixtures and Dates
Man United will play with both of its spanish rivals – Cristiano Ronaldo’s RMA in Santa Clara on July 23, 2017. Earlier, they had a faceoff in 2014 in Michigan. MUFC won that time in front of 109,000 football fans with 3-1. After that, the team of Jose Mourinho will play Lionel Messi’s Barcelona on July 26, 2017, at FedEx Field. Both the teams will meet for the first time after United’s victory in the 2015 ICC.
Man United will Man City in the first game on July 20 at an unspecified venue. Earlier, a friendly match was planned between the two Premier League rivals last summer in China, but it couldn’t take place due to some reasons.
Going further, Man City has a game scheduled with Real Madrid in Los Angeles on July 26. Then, the City will face Tottenham on July 29 in Nashville. In another game, it will be the Juventus vs Barcelona quarterfinal rematch on July 22 in New Jersey.
The tournament will see the concluding match in the USA with the Seria A rivals Juventus and AS Roma on July 30 in Massachusetts.
USA International Champions Cup 2018 Schedule: Full Fixtures and Date is as follows:
Date | Match | Time (local / BST) | Venue |
---|---|---|---|
Jul 20 | Manchester City vs Borussia Dortmund | 8:05pm / 2:05am | Soldier Field, Chicago |
Jul 21 | Liverpool vs Borussia Dortmund | 4:05pm / 9:05pm | Bank of America Stadium, Charlotte |
Jul 25 | Juventus vs Bayern Munich | 7:05pm / 12:05am | Lincoln Financial Field, Philadelphia |
Jul 25 | Manchester City vs Liverpool | 8:05pm / 1:05am | MetLife Stadium, East Rutherford |
Jul 25 | Borussia Dortmund vs Benfica | 8:05pm / 1:05am | Heinz Field, Pittsburgh |
Jul 25 | Roma vs Tottenham | 7:05pm / 3:05am | SDCCU Stadium, San Diego |
Jul 25 | AC Milan vs Manchester United | 8:05pm / 4:05am | Rose Bowl, Pasadena |
Jul 28 | Benfica vs Juventus | 1:05pm / 6:05pm | Red Bull Arena, Harrison |
Jul 28 | Manchester United vs Liverpool | 5:05pm / 10:05pm | Michigan Stadium, Ann Arbor |
Jul 28 | Bayern Munich vs Manchester City | 7:05pm / 12:05am | Hard Rock Stadium, Miami Gardens |
Jul 28 | Barcelona vs Tottenham | 8:05pm / 4:05am | Rose Bowl, Pasadena |
Jul 31 | Manchester United vs Real Madrid | 8:05pm / 1:05am | Hard Rock Stadium, Miami Gardens |
Jul 31 | Tottenham vs AC Milan | 7:35pm / 1:35am | US Bank Stadium, Minneapolis |
Jul 31 | Barcelona vs Roma | 9:05pm / 3:05am | AT&T Stadium, Arlington |
Aug 4 | Real Madrid vs Juventus | 6:05pm / 11:05pm | FedEx Field, Landover |
Aug 4 | AC Milan vs Barcelona | 5:05pm / 1:05am | Levi’s Stadium, Santa Clara |
Aug 7 | Real Madrid vs Roma | 8:05pm / 1:05am | MetLife Stadium, East Rutherford |
Standings in the United States
- AC Milan
- Barcelona
- Bayern Munich
- Benfica
- Borussia Dortmund
- Juventus
- Liverpool
- Manchester City
- Manchester United
- Real Madrid
- Roma
- Tottenham Hotspur
In the pre-schedule for the ICC 2018, MNU has games with two MLS teams – LA Galaxy and Real Salt Lake at their respective hometowns. There are friendlies with Manchester United and Barcelona on August 1 and 5, 2018, respectively. ESPN will air both the matches. It will happen in Europe, but the opponents aren’t decided yet.
There will also be ICC games in China and Singapore. All of them will air on ESPN networks.
Singapore International Champions Cup 2018 Schedule: Full Fixtures and Dates
Singapore:
Date | Match | Time (local / BST) | Venue |
---|---|---|---|
Jul 26 | Atletico Madrid vs Arsenal | 7:35pm / 12:35pm | Singapore National Stadium |
Jul 28 | Arsenal vs PSG | 7:35pm / 12:35pm | Singapore National Stadium |
Jul 30 | PSG vs Atletico Madrid | 7:35pm / 12:35pm | Singapore National Stadium |
Standings in Singapore
POS | TEAM | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Atletico Madrid | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PSG | 0 | 0 | 0 | 0 | 0 | 0 |
Europe:
Date | Match | Time (local / BST) | Venue |
---|---|---|---|
Jul 21 | Bayern Munich vs PSG | 4:05pm / 3:05pm | Worthersee Stadion, Klagenfurt |
Jul 28 | Chelsea vs Inter | 8:05pm / 7:05pm | Allianz Riviera, Nice |
Aug 1 | Arsenal vs Chelsea | 8:05pm / 8:05pm | Aviva Stadium, Dublin |
Aug 1 | Benfica vs Lyon | 9:05pm / 9:05pm | Estadio Algarve, Algarve |
Aug 4 | Inter vs Lyon | 8:05pm / 7:05pm | Stadio Via del Mare, Lecce |
Aug 7 | Chelsea vs Lyon | 8:05pm / 8:05pm | Stamford Bridge, London |
Aug 11 | Atletico Madrid vs Inter | 8:05pm / 7:05pm | Wanda Metropolitano, Madrid |
Come back for International Champions Cup 2018 live stream, scores, commentary, match results, and highlights. Stay tuned to TheReporterTimes for latest football news and sports updates around the world.