Pakistan vs Sri Lanka T20 World Cup 2016 Warm Up Match Highlights Scorecard: Pakistan Cricket Team have finally achieved victory in world cricket after a quite great span of time. After getting defeated by Indian Cricket team, the Pakistan Cricketers Moral was somewhat small. The day started at a great pace where the team won the toss. (check: Baaghi official trailer.)
Doing no mistake, Sharjeel Khan and other fellow players choose to bat. Mohammad Hafeez has taught the haters who are the boss in his first over itself. The whole nation practically have hopes from two players, Hafeez and Aamir. None proved a disappointment.
Pakistan vs Sri Lanka Scorecard
Pakistan Innings | R | B | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Sharjeel Khan | b Senanayake | 23 | 26 | 21 | 2 | 2 | 109.52 |
Ahmed Shehzad | b Chameera | 18 | 33 | 19 | 2 | 0 | 94.73 |
Mohammad Hafeez | not out | 70 | 69 | 49 | 9 | 1 | 142.85 |
Sarfraz Ahmed† | st †Chandimal b Herath | 13 | 21 | 14 | 0 | 1 | 92.85 |
Umar Akmal | c Kapugedera b Perera | 19 | 32 | 15 | 1 | 1 | 126.66 |
Shahid Afridi* | c Senanayake b Perera | 0 | 2 | 1 | 0 | 0 | 0 |
Imad Wasim | not out | 2 | 5 | 2 | 0 | 0 | 100 |
Extras | (b 1, lb 2, w 8, nb 1) | 12 | |||||
Total | (5 wickets; 20 overs) | 157 | (7.85 runs per over) | ||||
Sri Lanka Bowling | O | M | R | W | Econ | ||
AD Mathews | 2 | 0 | 9 | 0 | 4.5 | ||
KMDN Kulasekara | 4 | 0 | 30 | 0 | 7.5 | ||
SMSM Senanayake | 3 | 0 | 27 | 1 | 9 | ||
HMRKB Herath | 4 | 0 | 24 | 1 | 6 | ||
PVD Chameera | 4 | 0 | 33 | 1 | 8.25 | (1nb, 4w) | |
TAM Siriwardana | 1 | 0 | 10 | 0 | 10 | ||
NLTC Perera | 2 | 0 | 21 | 2 | 10.5 | (3w) | |
Sri Lanka innings (target: 158 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
LD Chandimal† | c Mohammad Hafeez b Imad Wasim | 30 | 25 | 21 | 5 | 1 | 142.85 |
TM Dilshan | c †Sarfraz Ahmed b Mohammad Irfan | 0 | 6 | 1 | 0 | 0 | 0 |
HDRL Thirimanne | c Shahid Afridi b Imad Wasim | 45 | 46 | 37 | 4 | 2 | 121.62 |
CK Kapugedera | c Umar Akmal b Imad Wasim | 14 | 20 | 11 | 1 | 0 | 127.27 |
AD Mathews* | b Imad Wasim | 10 | 8 | 7 | 1 | 0 | 142.85 |
TAM Siriwardana | run out (Imad Wasim) | 2 | 8 | 5 | 0 | 0 | 40 |
NLTC Perera | b Mohammad Irfan | 5 | 8 | 4 | 1 | 0 | 125 |
KMDN Kulasekara | run out (Mohammad Amir) | 7 | 13 | 8 | 1 | 0 | 87.5 |
SMSM Senanayake | lbw b Wahab Riaz | 10 | 24 | 15 | 1 | 0 | 66.66 |
MD Shanaka | not out | 13 | 16 | 10 | 2 | 0 | 130 |
PVD Chameera | not out | 0 | 2 | 1 | 0 | 0 | 0 |
Extras | (lb 4, w 2) | 6 | |||||
Total | (9 wickets; 20 overs) | 142 | (7.10 runs per over) | ||||
Pakistan Bowling | O | M | R | W | Econ | ||
Mohammad Amir | 4 | 0 | 20 | 0 | 5 | ||
Mohammad Irfan | 4 | 0 | 18 | 2 | 4.5 | ||
Wahab Riaz | 4 | 0 | 35 | 1 | 8.75 | ||
Imad Wasim | 4 | 0 | 25 | 4 | 6.25 | (1w) |
But Shahid Afridi bad performance is now a serious concern for Pakistan. In Pakistan vs Sri Lanka itself, the player have awarded 40 runs to the opponent team in just four overs and taking only a big zero in return while batting. This is not the first time when Afridi is running low in his career. Usually, these things happen with star cricketers.
Lahiru Thirimanne from Sri Lanka was a blessing in disguise for SL Cricket team. 26-year-old batsman scored better than many notable players of the time but caught by Shahid Afridi while trying to score 46th run. Malinga didn’t participate much in the match leaving himself restricted to fielding; he didn’t bat.
Pakistan vs Sri Lanka T20 World Cup 2016 Warm Up Match HighlightsThe match was very close to edge for both the teams, Run rate of above 7 runs per over is not usual in T20 matches. The tournament was indeed attractive to the audience. The good part about this game is both the teams were happy at the end because of incredible power play from both the sides.
shahid afridi ‘s batting is very low his batting impression is so bad for pakistan so mohammad amir give a chance for captain