So the first test match between New Zealand and Australia have concluded and it is the mighty Aussies who have come up and beaten New Zealand by an innings and 52 runs. The match was played at the Basin Reserve in Wellington and Australia won the toss and opted to bowl. After being beaten in the One Day Series Australia was looking for revenge and they did just that.
NZ vs Aus Match Information
Dates: 12,13,14,15 February 2016 (5-day match)
Fri, 12 Feb – day 1 – Australia 1st innings 147/3 (UT Khawaja 57*, AC Voges 7*, 40 ov)
Sat, 13 Feb – day 2 – Australia 1st innings 463/6 (AC Voges 176*, PM Siddle 29*, 130 ov)
Sun, 14 Feb – day 3 – New Zealand 2nd innings 178/4 (HM Nicholls 31*, 62.3 ov)
Mon, 15 Feb – day 4 – New Zealand 2nd innings 327 (104.3 ov) – end of match
Result: Australia won by an innings and 52 runs
NZ vs Aus Scorecard
Rotate your mobile in landscape mode for best experience
New Zealand 1st innings | R | M | B |
---|---|---|---|
MJ Guptill | c Smith b Hazlewood | 18 | 31 |
TWM Latham | c †Nevill b Hazlewood | 6 | 12 |
KS Williamson | c †Nevill b Siddle | 16 | 24 |
HM Nicholls | c †Nevill b Siddle | 8 | 25 |
BB McCullum* | c Warner b Hazlewood | 0 | 7 |
CJ Anderson | c Khawaja b Lyon | 38 | 144 |
BJ Watling† | c †Nevill b Hazlewood | 17 | 69 |
DAJ Bracewell | c Voges b Siddle | 5 | 14 |
MD Craig | not out | 41 | 80 |
TG Southee | c Hazlewood b Lyon | 0 | 6 |
TA Boult | c Khawaja b Lyon | 24 | 25 |
Extras | (b 4, lb 1, nb 5) | 10 | |
Total | (all out; 48 overs; 223 mins) | 183 | (3.81 runs per over) |
Australia Feilding
Bowling | O | M | R | W |
---|---|---|---|---|
JR Hazlewood | 14 | 2 | 42 | 4 |
JM Bird | 10 | 1 | 52 | 0 |
PM Siddle | 12 | 5 | 37 | 3 |
MR Marsh | 6 | 1 | 15 | 0 |
NM Lyon | 6 | 0 | 32 | 3 |
Australia Batting
Australia 1st innings | R | M | B |
---|---|---|---|
JA Burns | c †Watling b Southee | 0 | 6 |
DA Warner | c †Watling b Southee | 5 | 14 |
UT Khawaja | lbw b Boult | 140 | 347 |
SPD Smith* | c & b Craig | 71 | 133 |
AC Voges | c & b Craig | 239 | 504 |
MR Marsh | c & b Boult | 0 | 5 |
PM Nevill† | c †Watling b Anderson | 32 | 113 |
PM Siddle | c Anderson b Bracewell | 49 | 105 |
JR Hazlewood | c Southee b Bracewell | 8 | 10 |
NM Lyon | c & b Anderson | 3 | 34 |
JM Bird | not out | 3 | 26 |
Extras | (b 4, lb 3, w 2, nb 3) | 12 | |
Total | (all out; 154.2 overs; 653 mins) | 562 | (3.64 runs per over) |
New Zealand Feilding
Bowling | O | M | R | W |
---|---|---|---|---|
TG Southee | 31 | 5 | 87 | 2 |
TA Boult | 33 | 6 | 101 | 2 |
DAJ Bracewell | 33 | 4 | 127 | 2 |
CJ Anderson | 18 | 0 | 79 | 2 |
MD Craig | 35.2 | 2 | 153 | 2 |
KS Williamson | 4 | 0 | 8 | 0 |
New Zealand 2nd Innings
New Zealand 2nd innings | R | M | B |
---|---|---|---|
TWM Latham | c Khawaja b Lyon | 63 | 215 |
MJ Guptill | c Marsh b Lyon | 45 | 89 |
KS Williamson | c †Nevill b Hazlewood | 22 | 72 |
HM Nicholls | b Bird | 59 | 185 |
BB McCullum* | lbw b Marsh | 10 | 43 |
CJ Anderson | lbw b Marsh | 0 | 27 |
BJ Watling† | b Lyon | 10 | 40 |
DAJ Bracewell | lbw b Hazlewood | 14 | 56 |
MD Craig | not out | 33 | 92 |
TG Southee | c Khawaja b Lyon | 48 | 35 |
TA Boult | b Marsh | 12 | 20 |
Extras | (b 2, lb 5, nb 4) | 11 | |
Total | (all out; 104.3 overs; 436 mins) | 327 | (3.12 runs per over) |
Australia Feilding
Bowling | O | M | R | W |
---|---|---|---|---|
JR Hazlewood | 29 | 7 | 75 | 2 |
JM Bird | 19 | 4 | 51 | 1 |
PM Siddle | 8 | 0 | 30 | 0 |
MR Marsh | 17.3 | 2 | 73 | 3 |
NM Lyon | 31 | 10 | 91 | 4 |
New Zealand vs Australia Review and Highlights
Martin Guptill and Tom Latham opened the innings for New Zealand but was not able to do much as Hazelwood struck early and New Zealand was 17-1. This was just the start of a nightmare for New Zealand as they were bowled out for just 183 in 48 overs. Mark Craig the tail-ender was the pick of the batsmen for New Zealand as he made 41 off 57 balls with 5 fours and Corey Anderson also made his contribution of 38 off 87 balls.
The Australian bowlers was spot on and bowled beautifully to the home side. Hazelwood was the pick of the bowlers as he took 4-42 in 14 overs. Siddle and Lyon took 3 wickets each.
When Australia came on to bat they just had one thing and that was a good total in the first innings and all the pressure would fall on New Zealand and they did just that as they made 562-10 in 154.2 overs.
Usman Khwaja scored his fourth test hundred in style with a boundary and went on to make 140 off 216 balls with 25 fours but the main man was Adam Voges who made his second test double hundred with style as well by hitting a boundary to reach the milestone and went on to make 239 off 364 balls with 30 fours and three sixes. Southee, Boult, Bracewell, Anderson, and Craig all took 2 wickets each.
New Zealand had a huge lead when they came on to bat and there was a lot of pressure on them to paly out the days remaining but it is always difficult to play when you have nothing but to survive in order to draw the match.
They were able to make 327-10 in 104.3 overs as Latham made 63 off 164 balls with three fours, Guptill made 45, Nicholls made 59, Craig made 33 and Southee made 48. Lyon took 4-91 in 31 overs and was the pick of the bowlers for Australia in the second innings.
Adam Voges was declared the man of the match for his brilliant double hundred.