Public Affairs Index (PAI) rank Indian cities on basis of the data-driven to rank the 30 States of India from the lens of governance. In this post, we’re going to rank Top 10 Indian States on the basis of Women and Children.
Mizoram topped the Public Affairs Index when it comes to Women and Children. Followed by Kerala and Tripura.
Meanwhile, Delhi and Uttar Pradesh stay on the end of the list with no good developments.
It covers various indexes as a lens to ascertain the quality factors affecting the lives of individuals in a state. The data which PAC use is from Union Government Ministeries and Departments to rank the states on an independent scale.
The latest release Public Affairs Index is the transparent and equal platform of all type of comprehensive data. Do check out the latest one.
In the two focus subjects of women and children, we have selected the following variables which indicate the particular issues that women and children face in our country.
STATE | PAI INDEX | CATEGORY RANKING | OVERALL RANKING |
---|---|---|---|
MIZORAM | 0.778 | 1 | 1 |
TRIPURA | 0.727 | 2 | 2 |
KERALA | 0.718 | 1 | 3 |
MANIPUR | 0.712 | 3 | 4 |
NAGALAND | 0.694 | 4 | 5 |
MEGHALAYA | 0.685 | 5 | 6 |
TAMIL NADU | 0.672 | 2 | 7 |
ANDHRA PRADESH | 0.641 | 3 | 8 |
ARUNACHAL PRADESH | 0.64 | 6 | 9 |
SIKKIM | 0.638 | 7 | 10 |
CHHATTISGARH | 0.587 | 4 | 11 |
WEST BENGAL | 0.586 | 5 | 12 |
HIMACHAL PRADESH | 0.583 | 8 | 13 |
KARNATAKA | 0.582 | 6 | 14 |
ODISHA | 0.581 | 7 | 15 |
ASSAM | 0.575 | 8 | 16 |
PUNJAB | 0.56 | 9 | 17 |
TELANGANA | 0.557 | 10 | 18 |
MAHARASHTRA | 0.556 | 11 | 19 |
GOA | 0.538 | 9 | 20 |
JHARKHAND | 0.508 | 12 | 21 |
GUJARAT | 0.503 | 13 | 22 |
JAMMU AND KASHMIR | 0.497 | 10 | 23 |
UTTARAKHAND | 0.486 | 11 | 24 |
HARYANA | 0.479 | 14 | 25 |
RAJASTHAN | 0.46 | 15 | 26 |
MADHYA PRADESH | 0.458 | 16 | 27 |
BIHAR | 0.455 | 17 | 28 |
DELHI | 0.447 | 12 | 29 |
UTTAR PRADESH | 0.441 | 18 | 30 |
Women Working Population ratioWomen:
- Institutional Delivery
- Male Female Literacy Gap
Children:
- Crime against Children
- Percentage of Child Labour
- % of Beneficiaries under ICDS
- Child Sex Ratio
- % of Malnourished children (Stunted, Wasted, Underweight and Severely Wasted)
So do share your views about the latest Public Affairs Index on Women and Children. Had your State made it to top 10 of the list? Do share the article on your timeline.
Source: PAI Report