Public Affairs Index (PAI) rank Indian cities on basis of the data-driven to rank the 30 States of India from the lens of governance. In this post, we’re going to rank Top 10 Indian States on the basis of Delivery of Justice to citizens.
Mizoram topped the Public Affairs Index when it comes to providing Delivery of Justice to citizens. Followed by Tripura and Himachal Pradesh.
Meanwhile, Bihar and Meghalaya stay on the end of the list with no good developments.
It covers various indexes as a lens to ascertain the quality factors affecting the lives of individuals in a state. The data which PAC use is from Union Government Ministeries and Departments to rank the states on an independent scale.
The latest release Public Affairs Index is the transparent and equal platform of all type of comprehensive data. Do check out the latest one.
STATE | PAI INDEX | CATEGORY RANKING | OVERALL RANKING |
---|---|---|---|
MIZORAM | 0.725 | 1 | 1 |
TRIPURA | 0.717 | 2 | 2 |
HIMACHAL PRADESH | 0.706 | 3 | 3 |
MADHYA PRADESH | 0.661 | 1 | 4 |
TAMIL NADU | 0.659 | 2 | 5 |
ASSAM | 0.625 | 3 | 6 |
PUNJAB | 0.603 | 4 | 7 |
UTTARAKHAND | 0.595 | 4 | 8 |
CHHATTISGARH | 0.588 | 5 | 9 |
KERALA | 0.579 | 6 | 10 |
GUJARAT | 0.577 | 7 | 11 |
HARYANA | 0.568 | 8 | 12 |
RAJASTHAN | 0.563 | 9 | 13 |
GOA | 0.548 | 5 | 14 |
SIKKIM | 0.546 | 6 | 15 |
TELANGANA | 0.537 | 10 | 16 |
MAHARASHTRA | 0.511 | 11 | 17 |
ANDHRA PRADESH | 0.5 | 12 | 18 |
MANIPUR | 0.487 | 7 | 19 |
KARNATAKA | 0.45 | 13 | 20 |
JAMMU AND KASHMIR | 0.446 | 8 | 21 |
NAGALAND | 0.443 | 9 | 22 |
DELHI | 0.437 | 10 | 23 |
WEST BENGAL | 0.436 | 14 | 24 |
UTTAR PRADESH | 0.412 | 15 | 25 |
ODISHA | 0.408 | 16 | 26 |
ARUNACHAL PRADESH | 0.407 | 11 | 27 |
JHARKHAND | 0.399 | 17 | 28 |
MEGHALAYA | 0.343 | 12 | 29 |
BIHAR | 0.323 | 18 | 30 |
The three focus subjects and their five related indicators under this theme of Delivery of Justice are as follows:
The pendency of Cases:
- Pendency in High Court
- Pendency in District Court
Vacancies of Presiding Officers:
- Vacancy in High Court
- Vacancy in District Court
Under-trials:
- Number of Undertrials
So do share your views about the latest Public Affairs Index on Delivery of Justice. Had your State made it to top 10 of the list? Do share the article on your timeline.
Source: PAI Report