UPSC Result 2021 Toppers List: The results of UPSC Civil Services exam 2022 were declared on Monday, May 30, 2022, by the Union Public Service Commission. It announced that out of top five all-India toppers, four are women candidates. Those who took the civil services test may visit upsc.gov.in to discover their results.
A native of Bijnor in Uttar Pradesh, Shruti Sharma achieved the top All India Rank (AIR 1) at this year’s UPSC examination. She is an alumnus of St Stephen’s College and Jawaharlal Nehru University (JNU). She was followed by Ankita Agarwal, Gamini Singla, and Aishwarya Verma.
The results of the examination and interview will be posted on the website within 15 days after the UPSC result 2021 is announced, according to officials. Candidates are advised to keep an eye on the official site of UPSC for additional information about the result.
The list of top 50 toppers of UPSC Toppers 2021 is available below.
Related: Was Shruti Sharma a student of Byju’s?
UPSC Result 2021: List of Toppers 2022
S.NO. | ROLL NO. | NAME |
1 | 0803237 | SHRUTI SHARMA |
2 | 0611497 | ANKITA AGARWAL |
3 | 3524519 | GAMINI SINGLA |
4 | 5401266 | AISHWARYA VERMA |
5 | 0804881 | UTKARSH DWIVEDI |
6 | 0834409 | YAKSH CHAUDHARY |
7 | 0886777 | SAMYAK S JAIN |
8 | 0801479 | ISHITA RATHI |
9 | 1118762 | PREETAM KUMAR |
10 | 6301529 | HARKEERAT SINGH RANDHAWA |
11 | 0839316 | SHUBHANKAR PRATYUSH PATHAK |
12 | 0859275 | YASHARTH SHEKHAR |
13 | 0511100 | PRIYAMVADA ASHOK MHADDALKAR |
14 | 0840534 | ABHINAV J JAIN |
15 | 7600782 | C YASWANTHKUMAR REDDY |
16 | 0849748 | ANSHU PRIYA |
17 | 6400929 | MEHAK JAIN |
18 | 6624586 | RAVI KUMAR SIHAG |
19 | 8500663 | DIKSHA JOSHI |
20 | 0854091 | ARPIT CHAUHAN |
21 | 1903769 | DILIP K KAINIKKARA |
22 | 0808356 | SUNIL KUMAR DHANWANTA |
23 | 0304401 | ASHISH |
24 | 5110593 | PUSAPATI SAHITYA |
25 | 0863045 | SHRUTI RAJLAKSHMI |
26 | 4121721 | UTSAV ANAND |
27 | 7914222 | SAKSHAM GOEL |
28 | 1009473 | MANTRI MOURYA BHARADWAJ |
29 | 7102140 | BHAVISHYA |
30 | 0502145 | NAMAN GOYAL |
31 | 0323860 | AVINASH V |
32 | 6605885 | NAVANDAR ANAY NITIN |
33 | 3516855 | JASPINDER SINGH |
34 | 6305384 | SHASHVAT SANGWAN |
35 | 0413129 | KARTIKEYA JAISWAL |
36 | 0832383 | JASMINE |
37 | 1016184 | V SANJANA SIMHA |
38 | 0859480 | RAVI KUMAR |
39 | 6313181 | VISHAL DHAKAD |
40 | 0854740 | KUSHAL JAIN |
41 | 0807878 | SONALI DEV |
42 | 5610120 | SWATHI SREE T |
43 | 0623772 | SHUBHAM SHUKLA |
44 | 7808206 | ANJALI SHROTRIYA |
45 | 4914110 | SHRADHA SHUKLA |
46 | 5604724 | RAMYA C S |
47 | 3531209 | NAMAN KUMAR SINGLA |
48 | 0886823 | AYUSHI |
49 | 1105645 | DIVYANSH SINGH |
50 | 8101939 | ABHIJIT RAY |
Check full list here